Find out how many kilograms of food you need per dish — from cold cuts and salads to cake and late-night snacks.
| Dish type | g/guest | Total kg | Cost |
|---|---|---|---|
| Cold appetizers (aspic, cold cuts) | 250 | 25.0 kg | 225 € |
| Salads | 250 | 25.0 kg | 150 € |
| Hot appetizers | 150 | 15.0 kg | 150 € |
| Main course (meat + side) | 400 | 40.0 kg | 440 € |
| Bread | 150 | 15.0 kg | 30 € |
| Fruit | 200 | 20.0 kg | 70 € |
| Cake / dessert | 150 | 15.0 kg | 180 € |
| Zeamă / soup | 350 | 35.0 kg | 140 € |
Prices are indicative, for wholesale purchase (Moldova 2026). If you work with a venue that provides the whole menu, check its per-person price.